Bedragen x € 1.000 | ||||||||||||||||||
Programma | Rekening 2021 | Begroting 2022 | Begroting 2023 | Begroting 2024 | Begroting 2025 | Begroting 2026 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(excl. reserves) | L | B | S | L | B | S | L | B | S | L | B | S | L | B | S | L | B | S |
Bestuur en Ondersteuning | 5.583 | 1.875 | -3.707 | 6.167 | 599 | -5.568 | 5.030 | 618 | -4.412 | 4.793 | 618 | -4.175 | 4.721 | 618 | -4.102 | 4.639 | 618 | -4.021 |
Veiligheid | 5.910 | 58 | -5.852 | 6.987 | 39 | -6.948 | 5.845 | 41 | -5.805 | 5.914 | 41 | -5.874 | 5.900 | 41 | -5.859 | 5.478 | 41 | -5.437 |
Verkeer, Vervoer en Waterstaat | 18.337 | 1.829 | -16.508 | 16.269 | 873 | -15.396 | 12.154 | 877 | -11.277 | 11.553 | 877 | -10.676 | 11.857 | 877 | -10.980 | 12.106 | 877 | -11.229 |
Economie | 1.618 | 1.386 | -231 | 1.542 | 1.389 | -153 | 2.081 | 1.930 | -150 | 986 | 323 | -663 | 983 | 323 | -660 | 6.916 | 6.259 | -657 |
Onderwijs | 5.056 | 759 | -4.296 | 6.076 | 989 | -5.087 | 6.825 | 989 | -5.836 | 7.001 | 989 | -6.011 | 7.158 | 989 | -6.169 | 7.151 | 989 | -6.162 |
Sport, Cultuur en Recreatie | 9.255 | 879 | -8.376 | 14.647 | 476 | -14.171 | 10.016 | 2.956 | -7.059 | 9.173 | 490 | -8.682 | 9.236 | 499 | -8.737 | 9.367 | 498 | -8.870 |
Sociaal Domein en Volksgezondheid | 48.904 | 10.324 | -38.579 | 51.069 | 10.067 | -41.002 | 50.562 | 9.678 | -40.884 | 48.299 | 10.036 | -38.263 | 48.278 | 10.325 | -37.953 | 48.367 | 10.535 | -37.832 |
Duurzaamheid en Milieu | 15.753 | 15.633 | -120 | 15.403 | 15.304 | -99 | 16.065 | 16.608 | 543 | 16.240 | 16.893 | 653 | 16.516 | 17.167 | 651 | 16.807 | 17.446 | 639 |
Volkshuisvesting, Ruimtelijke Ordening en Stedelijke vernieuwing | 15.867 | 14.130 | -1.737 | 20.157 | 15.604 | -4.552 | 12.529 | 8.200 | -4.330 | 17.020 | 13.173 | -3.848 | 13.246 | 9.568 | -3.678 | 11.337 | 8.043 | -3.294 |
Financiering en Algemene dekkingsmiddelen | 4.510 | 94.961 | 90.451 | 7.534 | 95.382 | 87.847 | 5.285 | 98.745 | 93.460 | 4.826 | 99.713 | 94.887 | 4.752 | 101.507 | 96.754 | 6.038 | 95.794 | 89.755 |
Overhead | 13.972 | 646 | -13.326 | 16.684 | 3.085 | -13.599 | 14.796 | 66 | -14.730 | 15.272 | 81 | -15.190 | 15.213 | 16 | -15.197 | 15.332 | 16 | -15.315 |
Heffing VPB | 453 | 0 | -453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Onvoorzien | 0 | 0 | 0 | 100 | 0 | -100 | 100 | 0 | -100 | 100 | 0 | -100 | 100 | 0 | -100 | 100 | 0 | -100 |
Resultaat voor bestemmen | 145.218 | 142.480 | -2.734 | 162.635 | 143.807 | -18.828 | 141.288 | 140.708 | -580 | 141.177 | 143.234 | 2.057 | 137.960 | 141.930 | 3.970 | 143.638 | 141.116 | -2.524 |
Reservemutaties | 22.656 | 38.884 | 16.228 | 16.922 | 35.752 | 18.829 | 12.185 | 12.567 | 382 | 11.985 | 9.822 | -2.165 | 13.138 | 9.130 | -4.009 | 8.196 | 9.683 | 1.488 |
Resultaat na bestemmen | 167.873 | 181.366 | 13.497 | 179.558 | 179.558 | 0 | 153.473 | 153.275 | -196 | 153.162 | 153.056 | -105 | 151.097 | 151.058 | -37 | 151.835 | 150.799 | -1.033 |
Binnen Financiering en Algemene dekkingsmiddelen zijn de bedragen van overhead, heffing VPB en onvoorzien uitgezonderd.